Financial indicators
Stock market (indices) | Valor | Variation, % |
S&P/BMV IPC | 61.672,35 | -0,12% |
FTSE BIVA | 1228,38 | -0,15% |
Dow Jones | 46.955,00 | 1,24% |
Nasdaq | 25.326,75 | 1,36% |
Unit: points at closing | ||
exchange market | Valor | Variation, % |
dollar window | 18,4114 | 0,50% |
Interbank dollar | 18,3887 | 0,05% |
Fixed dollar | 18,4000 | -0,02% |
Euro window | 21,4440 | 0,10% |
Interbank Euro | 21,4160 | 0,10% |
Unit: pesos per currency | ||
Interest rates | Level | Variation in points |
Target rate | 7,5000 | = |
CETES 28 days | 7,4000 | = |
TEAD 28 days | 7,7712 | |
Metals | Valor | Variation, % |
Gold (ounce) | 4.374,50 | 3,82% |
Silver (ounce) | 51,400 | 2,59% |
Copper (pound) | 5,0493 | 1,60% |
Unit: dollars | ||
Oil | Valor | Variation, % |
Mexican Mix | 54,56 | 0,09% |
WTI | 56,94 | -0,37% |
Brent | 60,91 | 0,02% |
Unit: dollars per barrel |
Source: Banxico, BMV, BIVA, BBVA, Investing, Pemex