The 2025-26 Indiana Hoosiers won the first college football national championship in program history and became the 65th undefeated national champion since 1936. The Hoosiers went 16-0 on the season with a 27-21 win over Miami in the CFP National Championship.
In 2022, Georgia became the fourth college football team to finish the season 15-0 and the second in a row. Penn did it first in 1897, and Clemson and LSU did it in 2018 and 2019.
The Associated Press didn’t start winning NCAA national titles until 1936, so we’ll start our list of every undefeated national champion here.
MORE: Teams with the most international titles | FBS Coaches With Most International Titles
Notre Dame has the most undefeated seasons with six, followed by Nebraska and Alabama with five each, followed by Oklahoma and Ohio State with four each.
Nebraska went 13-0 in 1971 to become the first national champion to go over 11-0, and Ohio State went 14-0 in 2002 to become the first national champion. Although LSU and Clemson completed back-to-back seasons (2018 Clemson, 2019 LSU), it was the first time since Florida State in 2013.
Here is a list of undefeated national champions since 1936. We have compiled this list based on our history page. Two champions are listed because they were champions together for several years. In 2004, Southern California was not listed because of a weak season.
Every undefeated college football team since 1936 has won a national championship
Note: Ties in undefeated seasons do not count
| Year | School | Record |
|---|---|---|
| The year 2025 | Indiana | 16-0 |
| The year 2023 | Michigan | 15-0 |
| The year 2022 | Georgia | 15-0 |
| 2020 | Alabama | 13-0 |
| 2019 | LSU | 15-0 |
| 2018 | Clemson | 15-0 |
| 2013 | State of Florida | 14-0 |
| 2010 | Bourne | 14-0 |
| 2009 | Alabama | 14-0 |
| 2005 | Texas | 13-0 |
| 2002 | Ohio State | 14-0 |
| 2001 | Miami (Fla.) | 12-0 |
| 2000 | Oklahoma | 13-0 |
| 1999 | State of Florida | 12-0 |
| 1998 | Tennessee | 13-0 |
| 1997 | Nebraska | 13-0 |
| 1997 | Michigan | 12-0 |
| 1995 | Nebraska | 12-0 |
| 1994 | Nebraska | 13-0 |
| 1992 | Alabama | 13-0 |
| 1991 | Miami (Fla.) | 12-0 |
| 1991 | Washington | 12-0 |
| 1990 | Georgia Tech | 11-0-1 |
| 1988 | Notre Dame | 12-0 |
| 1987 | Miami (Fla.) | 12-0 |
| 1986 | Penn State | 12-0 |
| 1984 | Brigham Young | 12-0 |
| 1981 | Clemson | 12-0 |
| 1980 | Georgia | 12-0 |
| 1979 | Alabama | 12-0 |
| 1976 | Pittsburgh | 12-0 |
| 1974 | Oklahoma | 11-0 |
| 1973 | Notre Dame | 11-0 |
| 1972 | Southern California | 12-0 |
| 1971 | Nebraska | 13-0 |
| 1970 | Nebraska | 11-0-1 |
| 1969 | Texas | 11-0 |
| 1968 | Ohio State | 10-0 |
| 1966 | Notre Dame | 9-0-1 |
| 1966 | State of Michigan | 9-0-1 |
| 1964 | Arkansas | 11-0 |
| 1963 | Texas | 11-0 |
| 1962 | Southern California | 11-0 |
| 1961 | Alabama | 11-0 |
| 1961 | Ohio State | 8-0-1 |
| 1960 | The ole lady | 10-0-1 |
| 1959 | Syracuse | 11-0 |
| 1958 | LSU | 11-0 |
| 1957 | Bourne | 10-0 |
| 1956 | Oklahoma | 10-0 |
| 1955 | Oklahoma | 11-0 |
| 1954 | Ohio State | 10-0 |
| 1954 | UCLA | 9-0 |
| 1952 | State of Michigan | 9-0 |
| 1949 | Notre Dame | 10-0 |
| 1948 | Michigan | 9-0 |
| 1947 | Notre Dame | 9-0 |
| 1946 | Notre Dame | 8-0-1 |
| [1945[1945он | Army | 9-0 |
| 1944 | Army | 9-0 |
| 1941 | Minnesota | 8-0 |
| 1940 | Minnesota | 8-0 |
| 1939 | Texas A&M | 11-0 |
| 1938 | TCU | 11-0 |
| 1937 | Pittsburgh | 9-0-1 |

Leave a Reply